Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:15:36 Apr 16th | YSF | (GPS) | DG-ID 0 at KM6IQS | Net | 0.5 | 0% | 0.0% |
| 09:36:07 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 08:27:05 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
| 08:18:14 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 0.1% |
| 07:06:46 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 06:44:52 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.8% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:18:14 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0.1% | S1 (-141 dBm) |
| 06:44:52 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.8% | S1 (-141 dBm) |