Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:43:46 Jun 30th | YSF | (GPS) | DG-ID 0 at KO6CJM | Net | 0.1 | 0% | 0.0% |
09:57:20 Jun 30th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 22.6% |
08:37:55 Jun 30th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
08:17:00 Jun 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
15:28:44 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
08:43:47 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 36.5 | 0% | 0.0% |
08:41:08 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 32.0 | 0% | 0.0% |
20:57:16 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
17:10:46 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 13.5 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:57:20 Jun 30th | YSF | (GPS) | ALL | RF | 0.5 | 22.6% | S1 (-141 dBm) |