Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:12:33 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 23:57:13 Apr 14th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 22.5% |
| 22:39:37 Apr 14th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 18:42:22 Apr 14th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 14:48:32 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 2.1% |
| 10:55:31 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 0.1% |
| 10:55:24 Apr 14th | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 10:48:28 Apr 14th | YSF | (GPS) | DG-ID 0 | Net | 33.7 | 0% | 0.0% |
| 06:36:36 Apr 14th | YSF | (GPS) | ALL | RF | 1.0 | 0% | 7.5% |
| 22:32:02 Apr 13th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:57:13 Apr 14th | YSF | (GPS) | ALL | RF | 0.5 | 22.5% | S1 (-141 dBm) |
| 14:48:32 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 2.1% | S1 (-141 dBm) |
| 10:55:31 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0.1% | S1 (-141 dBm) |
| 06:36:36 Apr 14th | YSF | (GPS) | ALL | RF | 1.0 | 7.5% | S1 (-141 dBm) |