Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:48:41 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:38:28 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 09:46:51 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0% | 0.1% |
| 09:46:28 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
| 08:47:25 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0% | 0.5% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:46:51 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0.1% | S1 (-141 dBm) |
| 08:47:25 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0.5% | S1 (-141 dBm) |