Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:17:39 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:17:10 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 19:49:45 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.2% |
| 15:23:42 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 05:30:18 Oct 2nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:49:45 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.2% | S1 (-141 dBm) |