Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:35:20 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 03:42:56 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 03:42:50 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 02:36:30 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 00:40:57 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:40:57 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.1% | S1 (-141 dBm) |