Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:51:13 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.1% |
| 20:44:44 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:29:07 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 14:18:04 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 05:30:10 Sep 29th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:51:13 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.1% | S1 (-141 dBm) |