Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:03:17 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
00:15:09 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
17:10:44 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 1.4% |
13:16:06 Sep 15th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
08:23:17 Sep 15th | YSF | (GPS) | DG-ID 0 | Net | 15.8 | 0% | 0.0% |
08:22:57 Sep 15th | YSF | (GPS) | DG-ID 0 | Net | 45.5 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:10:44 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 1.4% | S1 (-141 dBm) |