Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:15:19 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 0.8% |
| 01:28:09 Jul 18th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 23:24:07 Jul 17th | YSF | (GPS) | DG-ID 0 at KM6IQS | Net | 0.1 | 0% | 0.0% |
| 15:30:00 Jul 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 15:12:28 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 0.1% |
| 05:36:58 Jul 17th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:15:19 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.8% | S1 (-141 dBm) |
| 15:12:28 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0.1% | S1 (-141 dBm) |