Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:40:49 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 05:31:12 Jun 9th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 22.6% |
| 01:44:55 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 22:02:24 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 0.7% |
| 20:55:15 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
| 20:28:31 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 19:00:00 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:31:12 Jun 9th | YSF | (GPS) | ALL | RF | 0.5 | 22.6% | S1 (-141 dBm) |
| 22:02:24 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.7% | S1 (-141 dBm) |
| 19:00:00 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.2% | S1 (-141 dBm) |