Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:20:48 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.4% |
| 12:53:35 Nov 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 09:09:45 Nov 4th | YSF | (GPS) | DG-ID 0 at N6PNK | Net | 1.7 | 0% | 0.0% |
| 17:51:20 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 16:01:14 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:20:48 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S1 (-141 dBm) |