Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:30:33 Oct 24th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 03:33:03 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 03:32:56 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 3.7% |
| 02:45:36 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 0.3% |
| 01:48:08 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:32:56 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 3.7% | S1 (-141 dBm) |
| 02:45:36 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0.3% | S1 (-141 dBm) |
| 01:48:08 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.2% | S1 (-141 dBm) |