Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:43:17 May 15th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 21:43:13 May 15th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 16:35:39 May 15th | YSF | (GPS) | DG-ID 0 at KM6IQS | Net | 3.5 | 0% | 0.0% |
| 14:54:29 May 15th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 14:05:30 May 15th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 23:29:42 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 22:19:45 May 14th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 2.3% |
| 21:53:29 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.5% |
| 21:23:14 May 14th | YSF | (GPS) | DG-ID 0 | RF | 11.0 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:19:45 May 14th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 2.3% | S1 (-141 dBm) |
| 21:53:29 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.5% | S1 (-141 dBm) |
| 21:23:14 May 14th | YSF | (GPS) | DG-ID 0 | RF | 11.0 | 0.1% | S1 (-141 dBm) |