Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:49:39 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 08:32:51 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 0.2% |
| 08:27:44 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:11:12 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 07:08:28 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 14:49:03 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 13:53:24 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 13:53:09 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 20.3 | 0% | 0.0% |
| 13:07:12 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 0.6% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:32:51 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0.2% | S1 (-141 dBm) |
| 13:07:12 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0.6% | S1 (-141 dBm) |