Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:49:44 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 16:49:25 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0% | 0.3% |
| 16:13:09 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 05:30:50 Nov 14th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 04:36:51 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0% | 0.6% |
| 02:36:58 Nov 14th | YSF | (GPS) | ALL | RF | 5.4 | 0% | 2.4% |
| 02:09:32 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 17.2 | 0% | 0.5% |
| 02:05:57 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:49:25 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0.3% | S1 (-141 dBm) |
| 04:36:51 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0.6% | S1 (-141 dBm) |
| 02:36:58 Nov 14th | YSF | (GPS) | ALL | RF | 5.4 | 2.4% | S1 (-141 dBm) |
| 02:09:32 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 17.2 | 0.5% | S1 (-141 dBm) |
| 02:05:57 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 0.1% | S1 (-141 dBm) |