Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:30:35 Nov 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:17:23 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 22:11:02 Nov 7th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.6% |
| 20:29:58 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:03:57 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:55:40 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:11:02 Nov 7th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.6% | S1 (-141 dBm) |