Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:27:28 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 17:13:38 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:15:37 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 13:58:09 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 13:22:36 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 10:19:51 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:15:37 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S1 (-141 dBm) |