Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:02:01 Jul 6th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 0.1% |
| 17:39:58 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 15:37:35 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:02:56 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.8% |
| 00:02:49 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:02:01 Jul 6th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0.1% | S1 (-141 dBm) |
| 00:02:56 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.8% | S1 (-141 dBm) |