Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:52:42 Sep 8th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 05:30:21 Sep 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:33:00 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 1.0% |
| 18:05:41 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 16:46:15 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:33:00 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 1.0% | S1 (-141 dBm) |