Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:51:47 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.5% |
| 01:08:50 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.4% |
| 16:19:58 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 16:19:49 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 51.0 | 0% | 0.0% |
| 13:11:11 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 08:47:22 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 34.0 | 0% | 0.5% |
| 08:46:47 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 10.9 | 0% | 0.5% |
| 08:43:31 Jul 8th | YSF | (GPS) | DG-ID 0 at W0LUV | Net | 21.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:51:47 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.5% | S1 (-141 dBm) |
| 01:08:50 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.4% | S1 (-141 dBm) |
| 08:47:22 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 34.0 | 0.5% | S1 (-141 dBm) |
| 08:46:47 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 10.9 | 0.5% | S1 (-141 dBm) |