Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:08:44 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:21:16 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 20:52:26 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:48:32 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 05:40:20 Oct 17th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.6% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:40:20 Oct 17th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.6% | S1 (-141 dBm) |