Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:30:18 Oct 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:24:17 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 41.1 | 0% | 0.0% |
| 20:23:32 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 32.2 | 0% | 1.0% |
| 20:18:37 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 19:46:21 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:18:30 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:39:57 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 0.5% |
| 14:37:09 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.9% |
| 13:55:05 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:32 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 32.2 | 1.0% | S1 (-141 dBm) |
| 14:39:57 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0.5% | S1 (-141 dBm) |
| 14:37:09 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.9% | S1 (-141 dBm) |