Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:21:53 Sep 26th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 06:04:23 Sep 26th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 0.5% |
| 05:30:27 Sep 26th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 02:07:10 Sep 26th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 1.4% |
| 00:03:14 Sep 26th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 20:01:25 Sep 25th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:04:23 Sep 26th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.5% | S1 (-141 dBm) |
| 02:07:10 Sep 26th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 1.4% | S1 (-141 dBm) |
| 20:01:25 Sep 25th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.1% | S1 (-141 dBm) |