Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:24:21 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 15:00:23 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.4% |
| 15:00:07 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:50:56 Apr 15th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 22.9% |
| 13:21:54 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 2.0% |
| 07:12:33 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:00:23 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.4% | S1 (-141 dBm) |
| 13:50:56 Apr 15th | YSF | (GPS) | ALL | RF | 0.5 | 22.9% | S1 (-141 dBm) |
| 13:21:54 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 2.0% | S1 (-141 dBm) |