Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:27:12 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 00:40:27 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:32:26 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
| 20:32:15 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0% | 0.1% |
| 19:39:24 Sep 4th | YSF | (GPS) | DG-ID 0 at KO6LFE | Net | 0.2 | 0% | 0.0% |
| 14:37:01 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 2.6% |
| 05:30:48 Sep 4th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:29:07 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 14.5 | 0% | 0.9% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:32:15 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0.1% | S1 (-141 dBm) |
| 14:37:01 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 2.6% | S1 (-141 dBm) |
| 01:29:07 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 14.5 | 0.9% | S1 (-141 dBm) |