Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:09:58 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.3% |
| 14:10:30 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:41:20 Dec 2nd | YSF | (GPS) | DG-ID 0 at N6PNK | Net | 0.1 | 0% | 0.0% |
| 06:53:01 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 16:09:33 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 20:33:22 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:09:58 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.3% | S1 (-141 dBm) |