Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:14:51 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 15:11:21 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 14:31:27 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:18:21 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0% | 0.1% |
| 07:28:33 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 49.8 | 0% | 0.0% |
| 07:11:57 Apr 1st | YSF | (GPS) | ALL | RF | 1.2 | 0% | 11.7% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:18:21 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 18.9 | 0.1% | S1 (-141 dBm) |
| 07:11:57 Apr 1st | YSF | (GPS) | ALL | RF | 1.2 | 11.7% | S1 (-141 dBm) |