Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:49:09 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0% | 0.1% |
| 16:41:24 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:16:46 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 16:15:57 May 2nd | YSF | (GPS) | DG-ID 0 at KD6MTU | Net | 38.4 | 0% | 0.0% |
| 11:43:09 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:49:09 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0.1% | S1 (-141 dBm) |