Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:06:46 Jun 17th | YSF | (GPS) | DG-ID 0 at W0LUV | Net | 2.3 | 0% | 0.0% |
| 19:01:40 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 19:01:32 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 16.1 | 0% | 0.0% |
| 18:17:47 Jun 16th | YSF | (GPS) | DG-ID 0 at KM6IQS | Net | 0.4 | 0% | 0.0% |
| 14:06:22 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 12:45:29 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.7% |
| 02:36:39 Jun 16th | YSF | (GPS) | DG-ID 0 at KO6NCI | Net | 0.1 | 0% | 0.0% |
| 01:04:55 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 13.3 | 0% | 0.1% |
| 00:52:47 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:45:29 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.7% | S1 (-141 dBm) |
| 01:04:55 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 13.3 | 0.1% | S1 (-141 dBm) |