Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:47:27 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 2.6% |
| 15:47:50 Jul 27th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 14:18:49 Jul 27th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 12:52:51 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.5% |
| 08:07:36 Jul 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:20:44 Jul 26th | YSF | (GPS) | DG-ID 0 | Net | 13.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:27 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 2.6% | S1 (-141 dBm) |
| 12:52:51 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.5% | S1 (-141 dBm) |