Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:47:32 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 09:47:01 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 52.6 | 0% | 0.0% |
| 07:00:18 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 23:03:23 Dec 4th | YSF | (GPS) | DG-ID 0 at KO6LFE | Net | 0.2 | 0% | 0.0% |
| 22:27:55 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 22:23:33 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 16.3 | 0% | 0.3% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:23:33 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 16.3 | 0.3% | S1 (-141 dBm) |