Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:48:28 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:37:29 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 06:18:29 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 0.7% |
| 02:02:37 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.1% |
| 18:11:47 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 0.1% |
| 14:39:25 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 13:58:37 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 01:38:03 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 01:37:40 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.4% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:18:29 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0.7% | S1 (-141 dBm) |
| 02:02:37 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.1% | S1 (-141 dBm) |
| 18:11:47 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.1% | S1 (-141 dBm) |
| 01:37:40 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.4% | S1 (-141 dBm) |