Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:16:33 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.8% |
| 16:24:15 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:35:10 Mar 2nd | YSF | (GPS) | ALL | RF | 5.6 | 0% | 7.1% |
| 12:34:57 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 11:57:40 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 36.7 | 0% | 0.0% |
| 07:06:00 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:16:33 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.8% | S1 (-141 dBm) |
| 15:35:10 Mar 2nd | YSF | (GPS) | ALL | RF | 5.6 | 7.1% | S1 (-141 dBm) |