Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:55:19 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:39:09 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 18:21:51 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 18:21:42 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 12:44:23 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 1.0% |
| 07:49:06 Sep 13th | YSF | (GPS) | DG-ID 0 at W0LUV | Net | 0.1 | 0% | 0.0% |
| 07:22:42 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 07:22:28 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 12.5 | 0% | 0.4% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:44:23 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 1.0% | S1 (-141 dBm) |
| 07:22:28 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 12.5 | 0.4% | S1 (-141 dBm) |