Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:48:43 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 23:18:09 May 21st | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 2.8% |
| 22:09:35 May 21st | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.5% |
| 19:15:05 May 21st | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.9% |
| 15:12:29 May 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 13:09:28 May 21st | YSF | (GPS) | DG-ID 0 at KM6IQS | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:18:09 May 21st | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 2.8% | S1 (-141 dBm) |
| 22:09:35 May 21st | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.5% | S1 (-141 dBm) |
| 19:15:05 May 21st | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.9% | S1 (-141 dBm) |