Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:45:20 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 14:42:09 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 1.0% |
| 05:30:22 Sep 23rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:28:29 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 20:57:38 Sep 22nd | YSF | (GPS) | DG-ID 0 at KD6MTU | Net | 1.3 | 0% | 0.0% |
| 18:45:00 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 18:27:28 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:20:05 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.9% |
| 15:59:28 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 0.2% |
| 03:59:28 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 03:59:15 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 48.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:42:09 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 1.0% | S1 (-141 dBm) |
| 18:20:05 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.9% | S1 (-141 dBm) |
| 15:59:28 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.2% | S1 (-141 dBm) |